

Portfolio breakdown
AS AT AUG 26, 2026
Geographic breakdown
AS AT AUG 26, 2026
Sector breakdown
AS AT AUG 26, 2026
Fixed-Income Ratings breakdown
AS AT AUG 26, 2026
EquitiesAS AT AUG 26, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 3.43% | ||||||
| 3.42% | ||||||
| 2.67% | ||||||
| 2.64% | ||||||
| 2.63% |
Fixed IncomeAS AT AUG 26, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.03% | ||||||
| 0.13% | ||||||
| 0.12% | ||||||
| 0.12% | ||||||
| 0.11% |
Preferred SharesAS AT AUG 26, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.30% | ||||||
| 0.14% | ||||||
| 0.11% | ||||||
| 0.10% | ||||||
| 0.10% |