

Portfolio breakdown
AS AT JUL 10, 2026
Geographic breakdown
AS AT JUL 10, 2026
Sector breakdown
AS AT JUL 10, 2026
Fixed-Income Ratings breakdown
AS AT JUL 10, 2026
EquitiesAS AT JUL 10, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 3.35% | ||||||
| 3.13% | ||||||
| 2.98% | ||||||
| 2.76% | ||||||
| 2.66% |
Fixed IncomeAS AT JUL 10, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.24% | ||||||
| 0.69% | ||||||
| 0.13% | ||||||
| 0.13% | ||||||
| 0.12% |
Preferred SharesAS AT JUL 10, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.27% | ||||||
| 0.13% | ||||||
| 0.11% | ||||||
| 0.10% | ||||||
| 0.10% |