
Portfolio breakdown
AS AT JUN 16, 2025
Geographic breakdown
AS AT JUN 16, 2025
Sector breakdown
AS AT JUN 16, 2025
Fixed-Income Ratings breakdown
AS AT JUN 16, 2025
EquitiesAS AT JUN 16, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.95% | ||||||
2.93% | ||||||
2.87% | ||||||
2.66% | ||||||
2.54% |
Fixed IncomeAS AT JUN 16, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.31% | ||||||
0.51% | ||||||
0.25% | ||||||
0.23% | ||||||
0.21% |
Preferred SharesAS AT JUN 16, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.31% | ||||||
0.19% | ||||||
0.19% | ||||||
0.18% | ||||||
0.17% |