
Portfolio breakdown
AS AT JUN 06, 2023
Geographic breakdown
AS AT JUN 06, 2023
Sector breakdown
AS AT JUN 06, 2023
Fixed-Income Ratings breakdown
AS AT JUN 06, 2023
EquitiesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.29% | ||||
2.70% | ||||
2.35% | ||||
2.22% | ||||
2.13% |
AlternativesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.48% | ||||
0.00% | ||||
-0.26% |
Fixed IncomeAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.34% | ||||
2.17% | ||||
1.08% | ||||
1.08% | ||||
0.51% |
Preferred SharesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.41% | ||||
0.35% | ||||
0.29% | ||||
0.28% | ||||
0.28% |