
Portfolio breakdown
AS AT JAN 26, 2023
Geographic breakdown
AS AT JAN 26, 2023
Sector breakdown
AS AT JAN 26, 2023
Fixed-Income Ratings breakdown
AS AT JAN 26, 2023
EquitiesAS AT JAN 26, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.34% | ||||
2.53% | ||||
2.39% | ||||
2.08% | ||||
2.06% |
AlternativesAS AT JAN 26, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.08% | ||||
-0.02% |
Fixed IncomeAS AT JAN 26, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.99% | ||||
2.18% | ||||
1.35% | ||||
0.97% | ||||
0.75% |
Preferred SharesAS AT JAN 26, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.50% | ||||
0.41% | ||||
0.36% | ||||
0.29% | ||||
0.28% |