
Portfolio breakdown
AS AT JUN 30, 2025
Geographic breakdown
AS AT JUN 30, 2025
Sector breakdown
AS AT JUN 30, 2025
Fixed-Income Ratings breakdown
AS AT JUN 30, 2025
EquitiesAS AT JUN 30, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.93% | ||||||
2.90% | ||||||
2.89% | ||||||
2.84% | ||||||
2.62% |
Fixed IncomeAS AT JUN 30, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.33% | ||||||
0.57% | ||||||
0.24% | ||||||
0.23% | ||||||
0.21% |
Preferred SharesAS AT JUN 30, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.31% | ||||||
0.19% | ||||||
0.19% | ||||||
0.19% | ||||||
0.17% |