
Portfolio breakdown
AS AT DEC 08, 2023
Geographic breakdown
AS AT DEC 08, 2023
Sector breakdown
AS AT DEC 08, 2023
Fixed-Income Ratings breakdown
AS AT DEC 08, 2023
EquitiesAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
3.42% | |||||
2.74% | |||||
2.60% | |||||
2.36% | |||||
2.35% |
Fixed IncomeAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
2.57% | |||||
1.30% | |||||
1.27% | |||||
1.15% | |||||
0.39% |
Preferred SharesAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
0.40% | |||||
0.24% | |||||
0.23% | |||||
0.20% | |||||
0.19% |