
Portfolio breakdown
AS AT FEB 02, 2023
Geographic breakdown
AS AT FEB 02, 2023
Real AssetsAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.25% | ||||
1.09% | ||||
0.81% | ||||
0.30% | ||||
0.25% |
AlternativesAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.03% | ||||
0.02% | ||||
0.01% | ||||
0.00% | ||||
-0.01% |
Fixed IncomeAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
7.63% | ||||
7.28% | ||||
3.59% | ||||
3.34% | ||||
1.40% |
Preferred SharesAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.18% | ||||
0.01% |
Dividend EquitiesAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.91% | ||||
0.89% | ||||
0.86% | ||||
0.83% | ||||
0.83% |
Low Risk EquitiesAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.37% | ||||
0.33% | ||||
0.32% | ||||
0.32% | ||||
0.32% |