
Portfolio breakdown
AS AT JUN 06, 2023
Geographic breakdown
AS AT JUN 06, 2023
Real AssetsAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.00% | ||||
0.69% | ||||
0.67% | ||||
0.28% | ||||
0.25% |
AlternativesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.01% | ||||
0.01% | ||||
0.00% | ||||
0.00% | ||||
0.00% |
Fixed IncomeAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
9.79% | ||||
7.67% | ||||
4.28% | ||||
3.33% | ||||
2.62% |
Preferred SharesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.09% | ||||
0.00% |
Dividend EquitiesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.92% | ||||
0.89% | ||||
0.86% | ||||
0.83% | ||||
0.83% |
Low Risk EquitiesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.20% | ||||
0.68% | ||||
0.30% | ||||
0.30% | ||||
0.30% |