
Portfolio breakdown
AS AT DEC 08, 2023
Geographic breakdown
AS AT DEC 08, 2023
Real AssetsAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
0.89% | |||||
0.64% | |||||
0.57% | |||||
0.48% | |||||
0.25% |
Fixed IncomeAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
8.41% | |||||
8.09% | |||||
2.21% | |||||
1.98% | |||||
1.51% |
Preferred SharesAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
0.34% | |||||
0.16% | |||||
0.00% |
Dividend EquitiesAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
0.95% | |||||
0.87% | |||||
0.87% | |||||
0.86% | |||||
0.81% |
Low Risk EquitiesAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
0.30% | |||||
0.29% | |||||
0.29% | |||||
0.29% | |||||
0.28% |