

Portfolio breakdown
AS AT JUL 17, 2026
Geographic breakdown
AS AT JUL 17, 2026
Real AssetsAS AT JUL 17, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.75% | ||||||
| 0.39% | ||||||
| 0.27% | ||||||
| 0.26% | ||||||
| 0.25% |
Fixed IncomeAS AT JUL 17, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 15.78% | ||||||
| 10.37% | ||||||
| 3.85% | ||||||
| 1.92% | ||||||
| 1.30% |
Dividend EquitiesAS AT JUL 17, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.68% | ||||||
| 1.40% | ||||||
| 1.37% | ||||||
| 1.26% | ||||||
| 1.11% |
Low Risk EquitiesAS AT JUL 17, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.28% | ||||||
| 0.27% | ||||||
| 0.27% | ||||||
| 0.27% | ||||||
| 0.26% |