

Portfolio breakdown
AS AT JUN 02, 2026
Geographic breakdown
AS AT JUN 02, 2026
Real AssetsAS AT JUN 02, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.92% | ||||||
| 0.76% | ||||||
| 0.60% | ||||||
| 0.47% | ||||||
| 0.40% |
Fixed IncomeAS AT JUN 02, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 15.48% | ||||||
| 5.14% | ||||||
| 3.64% | ||||||
| 1.62% | ||||||
| 0.33% |
Dividend EquitiesAS AT JUN 02, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.29% | ||||||
| 1.11% | ||||||
| 1.05% | ||||||
| 0.98% | ||||||
| 0.92% |
Low Risk EquitiesAS AT JUN 02, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 7.85% | ||||||
| 0.47% | ||||||
| 0.42% | ||||||
| 0.39% | ||||||
| 0.33% |