

Portfolio breakdown
AS AT SEP 11, 2026
Geographic breakdown
AS AT SEP 11, 2026
Real AssetsAS AT SEP 11, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.73% | ||||||
| 0.46% | ||||||
| 0.33% | ||||||
| 0.33% | ||||||
| 0.28% |
Fixed IncomeAS AT SEP 11, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 15.73% | ||||||
| 10.36% | ||||||
| 3.73% | ||||||
| 1.91% | ||||||
| 1.29% |
Dividend EquitiesAS AT SEP 11, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.66% | ||||||
| 1.48% | ||||||
| 1.32% | ||||||
| 1.21% | ||||||
| 1.13% |
Low Risk EquitiesAS AT SEP 11, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.46% | ||||||
| 0.35% | ||||||
| 0.33% | ||||||
| 0.32% | ||||||
| 0.32% |