

Portfolio breakdown
AS AT JUL 16, 2026
Geographic breakdown
AS AT JUL 16, 2026
Sector breakdown
AS AT JUL 16, 2026
Fixed-Income Ratings breakdown
AS AT JUL 16, 2026
Real AssetsAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.68% | ||||||
| 1.00% | ||||||
| 0.80% | ||||||
| 0.48% | ||||||
| 0.47% |
Fixed IncomeAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 22.75% | ||||||
| 7.21% | ||||||
| 2.75% | ||||||
| 1.87% | ||||||
| 0.60% |
Preferred SharesAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.03% |
Dividend EquitiesAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.99% | ||||||
| 1.69% | ||||||
| 1.42% | ||||||
| 1.38% | ||||||
| 1.28% |
International EquitiesAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.23% | ||||||
| 0.22% | ||||||
| 0.22% | ||||||
| 0.21% | ||||||
| 0.21% |