

Portfolio breakdown
AS AT JUN 01, 2026
Geographic breakdown
AS AT JUN 01, 2026
Sector breakdown
AS AT JUN 01, 2026
Fixed-Income Ratings breakdown
AS AT JUN 01, 2026
Real AssetsAS AT JUN 01, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.48% | ||||||
| 1.07% | ||||||
| 1.03% | ||||||
| 0.85% | ||||||
| 0.81% |
Fixed IncomeAS AT JUN 01, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 22.63% | ||||||
| 4.93% | ||||||
| 2.37% | ||||||
| 0.48% |
Preferred SharesAS AT JUN 01, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.04% |
Dividend EquitiesAS AT JUN 01, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 4.92% | ||||||
| 1.96% | ||||||
| 1.32% | ||||||
| 1.08% | ||||||
| 1.02% |
International EquitiesAS AT JUN 01, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.26% | ||||||
| 0.25% | ||||||
| 0.21% | ||||||
| 0.20% | ||||||
| 0.20% |