
Portfolio breakdown
AS AT MAY 16, 2025
Geographic breakdown
AS AT MAY 16, 2025
Sector breakdown
AS AT MAY 16, 2025
Fixed-Income Ratings breakdown
AS AT MAY 16, 2025
Real AssetsAS AT MAY 16, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.15% | ||||||
1.08% | ||||||
1.04% | ||||||
0.96% | ||||||
0.85% |
Fixed IncomeAS AT MAY 16, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
20.70% | ||||||
4.91% | ||||||
3.02% | ||||||
1.07% | ||||||
0.27% |
Preferred SharesAS AT MAY 16, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.10% | ||||||
0.04% |
Dividend EquitiesAS AT MAY 16, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.97% | ||||||
0.99% | ||||||
0.90% | ||||||
0.84% | ||||||
0.84% |
International EquitiesAS AT MAY 16, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.24% | ||||||
0.49% | ||||||
0.38% | ||||||
0.38% | ||||||
0.36% |