
Portfolio breakdown
AS AT FEB 10, 2025
Geographic breakdown
AS AT FEB 10, 2025
Sector breakdown
AS AT FEB 10, 2025
Fixed-Income Ratings breakdown
AS AT FEB 10, 2025
Real AssetsAS AT FEB 10, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.25% | ||||||
1.18% | ||||||
0.86% | ||||||
0.85% | ||||||
0.79% |
Fixed IncomeAS AT FEB 10, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
23.09% | ||||||
3.50% | ||||||
2.52% | ||||||
1.50% | ||||||
0.61% |
Preferred SharesAS AT FEB 10, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.12% | ||||||
0.05% | ||||||
0.02% |
Dividend EquitiesAS AT FEB 10, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.00% | ||||||
0.96% | ||||||
0.95% | ||||||
0.92% | ||||||
0.90% |
International EquitiesAS AT FEB 10, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.22% | ||||||
0.20% | ||||||
0.20% |