
Portfolio breakdown
AS AT JUN 13, 2025
Geographic breakdown
AS AT JUN 13, 2025
Sector breakdown
AS AT JUN 13, 2025
Fixed-Income Ratings breakdown
AS AT JUN 13, 2025
Real AssetsAS AT JUN 13, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.17% | ||||||
1.20% | ||||||
1.02% | ||||||
0.94% | ||||||
0.88% |
Fixed IncomeAS AT JUN 13, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
19.64% | ||||||
4.75% | ||||||
2.91% | ||||||
1.43% | ||||||
0.69% |
Preferred SharesAS AT JUN 13, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.08% | ||||||
0.04% | ||||||
0.04% |
Dividend EquitiesAS AT JUN 13, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.47% | ||||||
1.92% | ||||||
0.92% | ||||||
0.85% | ||||||
0.83% |
International EquitiesAS AT JUN 13, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.21% | ||||||
0.21% | ||||||
0.21% |