
Portfolio breakdown
AS AT JUL 04, 2025
Geographic breakdown
AS AT JUL 04, 2025
Sector breakdown
AS AT JUL 04, 2025
Fixed-Income Ratings breakdown
AS AT JUL 04, 2025
Real AssetsAS AT JUL 04, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.08% | ||||||
1.14% | ||||||
1.02% | ||||||
0.93% | ||||||
0.83% |
Fixed IncomeAS AT JUL 04, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
19.59% | ||||||
4.70% | ||||||
2.87% | ||||||
2.06% | ||||||
1.17% |
Preferred SharesAS AT JUL 04, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.08% | ||||||
0.04% | ||||||
0.04% |
Dividend EquitiesAS AT JUL 04, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.88% | ||||||
0.91% | ||||||
0.85% | ||||||
0.84% | ||||||
0.82% |
International EquitiesAS AT JUL 04, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.22% | ||||||
0.21% | ||||||
0.21% |