Portfolio breakdown
AS AT SEP 17, 2024
Geographic breakdown
AS AT SEP 17, 2024
Sector breakdown
AS AT SEP 17, 2024
Fixed-Income Ratings breakdown
AS AT SEP 17, 2024
Real AssetsAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.89% | ||||||
1.28% | ||||||
1.06% | ||||||
0.98% | ||||||
0.72% |
Fixed IncomeAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
22.83% | ||||||
5.53% | ||||||
2.33% | ||||||
0.79% | ||||||
0.66% |
Preferred SharesAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.20% | ||||||
0.09% | ||||||
0.01% |
Dividend EquitiesAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.98% | ||||||
1.15% | ||||||
1.13% | ||||||
0.94% | ||||||
0.92% |
International EquitiesAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.26% | ||||||
0.25% | ||||||
0.24% | ||||||
0.23% | ||||||
0.21% |