
Portfolio breakdown
AS AT FEB 02, 2023
Geographic breakdown
AS AT FEB 02, 2023
Sector breakdown
AS AT FEB 02, 2023
Fixed-Income Ratings breakdown
AS AT FEB 02, 2023
Real AssetsAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.46% | ||||
1.27% | ||||
1.12% | ||||
1.06% | ||||
0.38% |
Fixed IncomeAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
11.02% | ||||
5.70% | ||||
4.77% | ||||
1.73% | ||||
1.07% |
Preferred SharesAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.14% | ||||
0.00% |
Dividend EquitiesAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.91% | ||||
0.88% | ||||
0.86% | ||||
0.84% | ||||
0.82% |
International EquitiesAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.27% | ||||
0.24% | ||||
0.23% | ||||
0.23% | ||||
0.23% |