
Portfolio breakdown
AS AT APR 29, 2025
Geographic breakdown
AS AT APR 29, 2025
Sector breakdown
AS AT APR 29, 2025
Fixed-Income Ratings breakdown
AS AT APR 29, 2025
Real AssetsAS AT APR 29, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.90% | ||||||
1.02% | ||||||
0.89% | ||||||
0.82% | ||||||
0.72% |
Fixed IncomeAS AT APR 29, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
4.22% | ||||||
2.61% | ||||||
1.69% | ||||||
1.13% | ||||||
0.57% |
Preferred SharesAS AT APR 29, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.11% | ||||||
0.05% | ||||||
0.03% |
Dividend EquitiesAS AT APR 29, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
17.60% | ||||||
0.82% | ||||||
0.79% | ||||||
0.78% | ||||||
0.75% |
International EquitiesAS AT APR 29, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.18% | ||||||
0.16% | ||||||
0.15% | ||||||
0.13% | ||||||
0.12% |