
Portfolio breakdown
AS AT JUN 06, 2023
Geographic breakdown
AS AT JUN 06, 2023
Sector breakdown
AS AT JUN 06, 2023
Fixed-Income Ratings breakdown
AS AT JUN 06, 2023
Real AssetsAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.62% | ||||
1.20% | ||||
0.89% | ||||
0.74% | ||||
0.49% |
Fixed IncomeAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
15.28% | ||||
6.68% | ||||
5.21% | ||||
4.08% | ||||
1.65% |
Preferred SharesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.07% | ||||
0.02% | ||||
0.00% |
Dividend EquitiesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.05% | ||||
0.95% | ||||
0.94% | ||||
0.89% | ||||
0.84% |
International EquitiesAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.26% | ||||
0.23% | ||||
0.22% | ||||
0.21% | ||||
0.20% |