

Portfolio breakdown
AS AT SEP 30, 2026
Credit Ratings breakdown
AS AT SEP 30, 2026
Sector breakdown
AS AT SEP 30, 2026
Top 10 PositionsAS AT SEP 30, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 7.21% | ||||||
| 5.89% | ||||||
| 3.65% | ||||||
| 3.57% | ||||||
| 3.57% | ||||||
| 3.54% | ||||||
| 2.80% | ||||||
| 2.62% | ||||||
| 2.57% | ||||||
| 2.55% |