

Portfolio breakdown
AS AT MAY 29, 2026
Credit Ratings breakdown
AS AT MAY 29, 2026
Sector breakdown
AS AT MAY 29, 2026
Top 10 PositionsAS AT MAY 29, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 5.87% | ||||||
| 4.38% | ||||||
| 3.60% | ||||||
| 3.58% | ||||||
| 3.47% | ||||||
| 2.81% | ||||||
| 2.67% | ||||||
| 2.58% | ||||||
| 2.58% | ||||||
| 2.50% |