

Portfolio breakdown
AS AT JUN 30, 2026
Credit Ratings breakdown
AS AT JUN 30, 2026
Sector breakdown
AS AT JUN 30, 2026
Top 10 PositionsAS AT JUN 30, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 5.90% | ||||||
| 4.42% | ||||||
| 3.60% | ||||||
| 3.59% | ||||||
| 3.50% | ||||||
| 2.82% | ||||||
| 2.70% | ||||||
| 2.58% | ||||||
| 2.57% | ||||||
| 2.49% |