

Portfolio breakdown
AS AT AUG 31, 2026
Credit Ratings breakdown
AS AT AUG 31, 2026
Sector breakdown
AS AT AUG 31, 2026
Top 10 PositionsAS AT AUG 31, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 7.09% | ||||||
| 6.66% | ||||||
| 4.49% | ||||||
| 3.64% | ||||||
| 3.58% | ||||||
| 3.57% | ||||||
| 2.83% | ||||||
| 2.66% | ||||||
| 2.61% | ||||||
| 2.59% |