

Performance & Distributions
| Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 4Y | 5Y | 7Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF | 3.08% | 4.18% | 4.65% | 4.08% | 18.94% | 10.54% | 8.41% | 6.54% | 7.41% | - | 7.09% | 2017-05-24 |
| F | 3.08% | 4.18% | 4.65% | 4.08% | 18.96% | 10.56% | 8.43% | 6.55% | 7.42% | 7.29% | 6.88% | 2015-11-16 |
| A | 2.99% | 3.90% | 4.08% | 3.70% | 17.65% | 9.34% | 7.23% | 5.38% | 6.25% | 6.12% | 5.72% | 2015-11-16 |
Distributions
| Rec date | Ex-Dist date | Pay date | Amount | Type |
|---|---|---|---|---|
| 2026-02-13 | 2026-02-13 | 2026-02-19 | 1.2800 | Capital Gain |
| 2025-01-30 | 2025-01-30 | 2025-02-05 | 0.9500 | Capital Gain |
| 2022-01-25 | 2022-01-24 | 2022-01-31 | 0.2015 | Capital Gain |
| 2017-09-15 | 2017-09-14 | 2017-09-22 | 0.2300 | Capital Gain |
Tax Factors
| Year | Total Cash Distributions | Total Notional Distributions | Total Distributions | Capital Gains | CDN Dividends | Foreign Income | Foreign Withholding Taxes | Other Income | Return of Capital |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.9500 | - | 0.9500 | 0.8867 | 0.0633 | - | - | - | - |
| 2022 | 0.2015 | - | 0.2015 | 0.2015 | - | - | - | - | - |
| 2017 | - | 0.2300 | 0.2300 | 0.2300 | - | - | - | - | - |
Commissions, trailing commissions, management fees and expenses all may be associated with investment fund investments. Please read the prospectus and other disclosure documents before investing. There can be no assurance that the full amount of your investment in a fund will be returned to you. If the securities are purchased or sold on a stock exchange, you may pay more or receive less than the current net asset value. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated. The indicated rate[s] of returns are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns.