
←back to funds
Private Assets—
Purpose Specialty Lending Trust
On July 15, Purpose notified current unitholders of its plan for the orderly termination of the Fund. As a result, it will no longer accept subscriptions or redemptions.

On July 15, Purpose notified current unitholders of its plan for the orderly termination of the Fund. As a result, it will no longer accept subscriptions or redemptions.
Performance & Distributions
| Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 4Y | 5Y | 7Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 0.00% | -1.35% | -3.21% | -4.58% | -0.82% | 3.46% | - | 4.11% | - | - | 4.27% | 2018-12-03 |
| A | 0.00% | -1.35% | -3.21% | -4.58% | -1.03% | 2.59% | - | 3.08% | - | - | 3.43% | 2018-12-03 |
| F1 | 0.00% | -1.35% | -3.21% | -4.58% | -0.79% | 3.55% | - | 4.23% | - | - | 2.41% | 2018-08-01 |
Distributions
| Rec date | Ex-Dist date | Pay date | Amount | Type |
|---|---|---|---|---|
| 2026-03-30 | - | 2026-03-30 | 0.4626 | Regular |
| 2025-12-30 | - | 2025-12-30 | 0.7131 | Regular |
| 2025-09-29 | - | 2025-09-29 | 0.9931 | Regular |
| 2025-06-30 | - | 2025-06-30 | 0.1455 | Regular |
| 2025-03-31 | - | 2025-03-31 | 0.1505 | Regular |
Schedule of Purchase Deadlines and Distribution Dates for 2022
| Month | Last Monthly Purchase Date | NAV Published/Settlement Date | Record Date | Payable date |
|---|---|---|---|---|
| January | January 31, 2022 | February 22, 2022 | ||
| February | February 28, 2022 | March 21, 2022 | ||
| March | March 31, 2022 | April 22, 2022 | March 31, 2022 | April 25, 2022 |
| April | April 29, 2022 | May 20, 2022 | ||
| May | May 31, 2022 | June 21, 2022 | ||
| June | June 30, 2022 | July 22, 2022 | June 30, 2022 | July 25, 2022 |
| July | July 29, 2022 | August 22, 2022 | ||
| August | August 31, 2022 | September 22, 2022 | ||
| September | September 30, 2022 | October 24, 2022 | September 30, 2022 | October 25, 2022 |
| October | October 31, 2022 | November 21, 2022 | ||
| November | November 30, 2022 | December 21, 2022 | ||
| December | December 30, 2022 | January 20, 2023 | December 30, 2022 | January 24, 2022 |
Tax Factors
| Year | Total Cash Distributions | Total Notional Distributions | Total Distributions | Capital Gains | CDN Dividends | Foreign Income | Foreign Withholding Taxes | Other Income | Return of Capital |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.0022 | - | 2.0022 | - | - | 0.7036 | -0.0099 | - | 1.3085 |
| 2024 | 0.7330 | - | 0.7330 | - | - | 0.7336 | -0.0006 | - | - |
| 2023 | 0.5970 | - | 0.5970 | - | - | 0.4738 | -0.0092 | - | 0.1324 |
| 2022 | 0.4780 | - | 0.4780 | - | 0.0072 | 0.4776 | -0.0119 | - | 0.0051 |
| 2021 | 0.4825 | - | 0.4825 | - | 0.0357 | 0.4390 | -0.0059 | - | 0.0137 |
Monthly NAVs - F
| DATE | NAV |
|---|---|
| 2026-04-30 | 6.48 |
| 2026-04-24 | 6.56 |
| 2026-02-27 | 7.09 |
| 2026-01-30 | 7.12 |
| 2025-12-31 | 7.36 |
| 2025-11-28 | 8.21 |
| 2025-10-31 | 7.96 |
| 2025-09-30 | 7.92 |
| 2025-08-29 | 8.83 |
| 2025-07-31 | 8.84 |
| 2025-06-30 | 8.7 |
| 2025-05-30 | 8.8 |
*The award is based solely on quantitative performance data from June 30, 2020, to June 30, 2021, with Fundata Canada Inc. managing the collection and tabulation of the data to determine the winners. There is no nomination process or subjective assessment in identifying the winning hedge funds. Find out more at www.canhfawards.com.