Portfolio breakdown
AS AT SEP 17, 2024
EnergyAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.14% | ||||||
1.98% | ||||||
1.79% | ||||||
1.75% | ||||||
1.61% |
UtilitiesAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.05% | ||||||
1.77% | ||||||
1.40% | ||||||
1.39% | ||||||
0.70% |
AgricultureAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.70% | ||||||
2.63% | ||||||
1.93% | ||||||
1.81% | ||||||
1.54% |
Base MetalsAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.34% | ||||||
2.30% | ||||||
1.65% | ||||||
1.57% | ||||||
1.30% |
Real EstateAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.08% | ||||||
1.60% | ||||||
1.58% | ||||||
1.58% | ||||||
1.36% |
Precious MetalsAS AT SEP 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
6.11% | ||||||
3.10% | ||||||
1.90% | ||||||
1.70% | ||||||
1.05% |