
Portfolio breakdown
AS AT DEC 08, 2023
EnergyAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
2.49% | |||||
1.95% | |||||
1.87% | |||||
1.45% | |||||
1.37% |
AgricultureAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
3.41% | |||||
2.23% | |||||
2.00% | |||||
1.70% | |||||
1.61% |
Base MetalsAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
2.74% | |||||
2.73% | |||||
1.89% | |||||
1.64% | |||||
1.61% |
Real EstateAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
2.30% | |||||
2.12% | |||||
2.05% | |||||
1.79% | |||||
1.76% |
Precious MetalsAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
7.47% | |||||
3.48% | |||||
0.91% | |||||
0.87% | |||||
0.79% |