
Portfolio breakdown
AS AT JUL 09, 2025
EnergyAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.42% | ||||||
2.22% | ||||||
2.13% | ||||||
1.79% | ||||||
1.74% |
UtilitiesAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.84% | ||||||
1.44% | ||||||
1.42% | ||||||
1.41% | ||||||
1.34% |
AgricultureAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.84% | ||||||
2.79% | ||||||
1.82% | ||||||
1.64% | ||||||
1.40% |
Base MetalsAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.13% | ||||||
1.87% | ||||||
1.53% | ||||||
1.43% | ||||||
1.17% |
Real EstateAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.63% | ||||||
1.60% | ||||||
1.45% | ||||||
1.29% | ||||||
1.27% |
Precious MetalsAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
5.53% | ||||||
2.74% | ||||||
2.61% | ||||||
1.92% | ||||||
1.12% |