
Portfolio breakdown
AS AT FEB 02, 2023
EnergyAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.04% | ||||
1.84% | ||||
1.62% | ||||
1.31% | ||||
1.29% |
AgricultureAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.59% | ||||
2.45% | ||||
2.20% | ||||
1.93% | ||||
1.82% |
Base MetalsAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.11% | ||||
1.73% | ||||
1.27% | ||||
1.17% | ||||
1.13% |
Real EstateAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.32% | ||||
1.98% | ||||
1.78% | ||||
1.62% | ||||
1.56% |
Precious MetalsAS AT FEB 02, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
7.39% | ||||
3.50% | ||||
1.02% | ||||
0.81% | ||||
0.76% |