
Portfolio breakdown
AS AT JUN 06, 2023
EnergyAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.99% | ||||
1.51% | ||||
1.28% | ||||
1.17% | ||||
1.12% |
AgricultureAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.66% | ||||
2.36% | ||||
2.14% | ||||
1.94% | ||||
1.82% |
Base MetalsAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.17% | ||||
2.14% | ||||
1.99% | ||||
1.49% | ||||
1.30% |
Real EstateAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.30% | ||||
1.83% | ||||
1.63% | ||||
1.51% | ||||
1.51% |
Precious MetalsAS AT JUN 06, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
7.56% | ||||
3.59% | ||||
0.81% | ||||
0.78% | ||||
0.73% |