

Portfolio breakdown
AS AT AUG 28, 2026
EnergyAS AT AUG 28, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.91% | ||||||
| 1.88% | ||||||
| 1.57% | ||||||
| 1.45% | ||||||
| 1.36% |
UtilitiesAS AT AUG 28, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 2.30% | ||||||
| 1.92% | ||||||
| 1.73% | ||||||
| 1.62% | ||||||
| 1.24% |
AgricultureAS AT AUG 28, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 2.49% | ||||||
| 2.13% | ||||||
| 1.97% | ||||||
| 1.80% | ||||||
| 1.63% |
Base MetalsAS AT AUG 28, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 2.26% | ||||||
| 1.69% | ||||||
| 1.67% | ||||||
| 1.16% | ||||||
| 1.00% |
Real EstateAS AT AUG 28, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.92% | ||||||
| 1.86% | ||||||
| 1.77% | ||||||
| 1.54% | ||||||
| 1.47% |
Precious MetalsAS AT AUG 28, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 3.68% | ||||||
| 2.01% | ||||||
| 1.31% | ||||||
| 1.04% | ||||||
| 1.04% |