

Portfolio breakdown
AS AT JUL 16, 2026
EnergyAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.96% | ||||||
| 1.71% | ||||||
| 1.70% | ||||||
| 1.29% | ||||||
| 1.25% |
UtilitiesAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 2.34% | ||||||
| 2.15% | ||||||
| 2.12% | ||||||
| 1.78% | ||||||
| 1.42% |
AgricultureAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 2.26% | ||||||
| 2.16% | ||||||
| 2.09% | ||||||
| 2.00% | ||||||
| 1.71% |
Base MetalsAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.95% | ||||||
| 1.78% | ||||||
| 1.65% | ||||||
| 1.48% | ||||||
| 1.19% |
Real EstateAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 2.23% | ||||||
| 2.22% | ||||||
| 1.89% | ||||||
| 1.77% | ||||||
| 1.48% |
Precious MetalsAS AT JUL 16, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 3.56% | ||||||
| 1.72% | ||||||
| 1.67% | ||||||
| 1.03% | ||||||
| 0.93% |