
Portfolio breakdown
AS AT NOV 15, 2023
Credit Ratings breakdown
AS AT NOV 15, 2023
Portfolio statistics
AS AT NOV 15, 2023
Term structure
Sector breakdown
AS AT NOV 15, 2023
Geographic breakdown
AS AT NOV 15, 2023
Top 10 HoldingsAS AT NOV 15, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
5.71% | |||||
3.86% | |||||
1.91% | |||||
1.90% | |||||
1.90% | |||||
1.89% | |||||
1.84% | |||||
1.80% | |||||
1.65% | |||||
1.60% |