

Portfolio breakdown
AS AT APR 30, 2026
Credit Ratings breakdown
AS AT APR 30, 2026
Portfolio statistics
AS AT APR 30, 2026
Term structure
Geographic breakdown
AS AT APR 30, 2026
Sector breakdown
AS AT APR 30, 2026
Top 10 HoldingsAS AT APR 30, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.14% | ||||||
| 1.03% | ||||||
| 0.74% | ||||||
| 0.73% | ||||||
| 0.68% | ||||||
| 0.67% | ||||||
| 0.62% | ||||||
| 0.60% | ||||||
| 0.54% | ||||||
| 0.48% |