
Portfolio breakdown
AS AT AUG 31, 2023
Credit Ratings breakdown
AS AT AUG 31, 2023
Portfolio statistics
AS AT AUG 31, 2023
Term structure
Geographic breakdown
AS AT AUG 31, 2023
Sector breakdown
AS AT AUG 31, 2023
Top 10 HoldingsAS AT AUG 31, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
13.74% | |||||
6.33% | |||||
4.14% | |||||
1.59% | |||||
1.46% | |||||
1.15% | |||||
0.92% | |||||
0.92% | |||||
0.89% | |||||
0.86% |