
Portfolio breakdown
AS AT DEC 08, 2023
Credit Ratings breakdown
AS AT DEC 08, 2023
Portfolio statistics
AS AT DEC 08, 2023
Term structure
Geographic breakdown
AS AT DEC 08, 2023
Sector breakdown
AS AT DEC 08, 2023
Top 10 HoldingsAS AT DEC 08, 2023
SECTOR | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|
46.35% | |||||
37.94% | |||||
15.15% | |||||
11.38% | |||||
11.31% | |||||
8.37% | |||||
5.67% | |||||
1.11% | |||||
0.40% | |||||
0.00% |