
Portfolio breakdown
AS AT JUL 09, 2025
Geographic breakdown
AS AT JUL 09, 2025
Sector breakdown
AS AT JUL 09, 2025
Fixed-Income Ratings breakdown
AS AT JUL 09, 2025
EquitiesAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.90% | ||||||
2.86% | ||||||
2.81% | ||||||
2.81% | ||||||
2.76% |
Fixed IncomeAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.33% | ||||||
0.48% | ||||||
0.25% | ||||||
0.23% | ||||||
0.21% |
Preferred SharesAS AT JUL 09, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.31% | ||||||
0.19% | ||||||
0.19% | ||||||
0.19% | ||||||
0.17% |