
Portfolio breakdown
AS AT JUN 27, 2025
Geographic breakdown
AS AT JUN 27, 2025
Sector breakdown
AS AT JUN 27, 2025
Fixed-Income Ratings breakdown
AS AT JUN 27, 2025
Real AssetsAS AT JUN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.08% | ||||||
1.12% | ||||||
1.00% | ||||||
0.92% | ||||||
0.64% |
Fixed IncomeAS AT JUN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
19.87% | ||||||
4.73% | ||||||
2.07% | ||||||
0.96% | ||||||
0.86% |
Preferred SharesAS AT JUN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.08% | ||||||
0.04% | ||||||
0.04% |
Dividend EquitiesAS AT JUN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.90% | ||||||
1.90% | ||||||
0.94% | ||||||
0.84% | ||||||
0.84% |
International EquitiesAS AT JUN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.22% | ||||||
0.22% | ||||||
0.21% | ||||||
0.20% | ||||||
0.20% |