

Portfolio breakdown
AS AT JUN 30, 2026
Credit Ratings breakdown
AS AT JUN 30, 2026
Portfolio statistics
AS AT JUN 30, 2026
Term structure
Geographic breakdown
AS AT JUN 30, 2026
Sector breakdown
AS AT JUN 30, 2026
Top 10 HoldingsAS AT JUN 30, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.69% | ||||||
| 0.69% | ||||||
| 0.67% | ||||||
| 0.56% | ||||||
| 0.54% | ||||||
| 0.50% | ||||||
| 0.46% | ||||||
| 0.45% | ||||||
| 0.44% | ||||||
| 0.44% |