NexC Partners Corp.

Purpose Investments

SERIES
  • NXC

    TICKER

  • 1,459

    VOLUME AS OF Jul 23, 2015

  • $10.40

    MARKET VALUE AS OF Jul 23, 2015

  • $11.3111.8012.23

    NAV AS OF Jul 23, 2015

  • 1.50% 1.00% 1.00%

    MANAGEMENT FEE

  • $41.3 million

    ASSETS UNDER MANAGEMENT

  • Quarterly

    DISTRIBUTION FREQUENCY

  • 5.38%

    4.95%

    4.74%

    4.58%

    N/A

    N/A

    N/A

    N/A

    N/A

    DISTRIBUTION YIELD

  • 41

    NUMBER OF HOLDINGS

  • Closed End

    FUND STRUCTURE

as of Jul 23, 2015

Show Full Holdings List

OVERVIEW

nxc-equals-fr
NexC’s investment objectives are to provide shareholders with long-term capital appreciation through an investment in a high quality portfolio of North American dividend-paying equity securities and an equity stake in Purpose Investments – one of the fastest growing independent asset managers in Canada, founded by Som Seif, focused on managing intelligent low fee investment products for Canadian institutional and retail investors.

WHY INVEST IN NEXC?

1. Equity stake in Purpose Investments:
Unique opportunity to invest in Purpose alongside Som Seif and other principals and partners of Purpose.
2. Opportunity for long-term capital appreciation:
Diversified portfolio of high quality North American dividend-paying equities.
3. Attractive distribution yield:
5.0% p.a. paid quarterly (pre-tax interest equivalent of 6.55%)
4. Access to institutional asset manager on favourable terms:
Dividend portfolio selected by Breton Hill, one of Canada’s leading absolute return driven managers specializing in quantitative investing.

 

STRATEGY

The Company invests in a portfolio of approximately 40 high quality North American dividend-paying equity securities based on a fundamental rules-based portfolio selection strategy.

Click Here for Frequently Asked Questions

as of Jun 30, 2015

as of Jun 30, 2015

as of Jun 30, 2015

Series1 Month3 Month6 MonthsYTD1 Year2 Year3 Year5 YearSince Inception
A-2.37%-2.25%-1.79%-1.79%3.57%13.53% - - 13.24%
A*-2.37%-2.25%-1.79%-1.79%3.57%13.53% - - 10.19%

* Based on NAV after the deduction of issue costs and agency fees on closing of IPO

Series1 Month3 Month6 MonthsYTD1 Year2 Year3 Year5 YearSince Inception
F-2.36%-2.21%-1.75%-1.75%3.76%13.81% - - 13.57%
F*-2.36%-2.21%-1.75%-1.75%3.76%13.81% - - 12.00%

* Based on NAV after the deduction of issue costs and agency fees on closing of IPO

Series1 Month3 Month6 MonthsYTD1 Year2 Year3 Year5 YearSince Inception
J-2.35%-2.20%-1.70%-1.70%3.79%13.94% - - 13.69%
J*-2.35%-2.20%-1.70%-1.70%3.79%13.94% - - 13.52%

* Based on NAV after the deduction of issue costs and agency fees on closing of IPO

Series2014
A
Series2014
F
Series2014
J

as of Jul 23, 2015 DAILY NAV

as of Jul 23, 2015 DAILY NAV

as of Jul 23, 2015 DAILY NAV

as of Jul 23, 2015 DAILY NAV

as of Jul 23, 2015

LAS VEGAS SANDS CORP 2.88%
CAMDEN PROPERTY TRUST 2.71%
PHILIP MORRIS INTERNATIONAL IN 2.63%
MID-AMERICA APARTMENT COMMUNIT 2.61%
CORRECTIONS CORP OF AMERICA 2.57%
AMERICAN ELECTRIC POWER CO INC 2.56%
KEYERA CORP 2.53%
EMERA INC 2.52%
HCP INC 2.50%
AGRIUM INC 2.50%
PPL CORP 2.49%
FORD MOTOR CO 2.48%
LIBERTY PROPERTY TRUST 2.48%
H&R REAL ESTATE INVESTMENT TR 2.46%
THOMSON REUTERS CORP 2.45%
DUKE ENERGY CORP 2.45%
VERIZON COMMUNICATIONS INC 2.43%
SHAW COMMUNICATIONS INC 2.42%
BANK OF NOVA SCOTIA 2.41%
ENTERGY CORP 2.39%
BCE INC 2.38%
CANADIAN IMPERIAL BK OF COMM 2.38%
POWER FINANCIAL CORP 2.37%
SNC-LAVALIN GROUP INC 2.36%
TELUS CORP 2.33%
BANK OF MONTREAL 2.33%
PEMBINA PIPELINE CORP 2.32%
TORONTO DOMINION BANK 2.31%
SUNCOR ENERGY INC 2.29%
NATIONAL BANK OF CANADA 2.27%
DARDEN RESTAURANTS INC 2.26%
ENBRIDGE INC 2.26%
POTASH CORP OF SASKATCHEWAN 2.24%
FINNING INTERNATIONAL INC 2.14%
ARC RESOURCES LTD 2.12%
INTER PIPELINE LTD 2.09%
LOCKHEED MARTIN CORP 2.07%
WESTJET AIRLINES LTD 2.06%
ALTRIA GROUP INC 1.99%
REYNOLDS AMERICAN INC 1.86%

Show Full Holdings List

as of Jul 23, 2015

PURPOSE INVESTMENT INC 2.82%

as of Jul 23, 2015 Sector Breakdown

REAL ESTATE 15.33%
ENERGY 13.61%
CONSUMER DISCRETIONARY 12.49%
UTILITIES 12.40%
FINANCIALS 11.80%
INDUSTRIALS 8.63%
TELECOMMUNICATION SERVICES 7.14%
CONSUMER STAPLES 6.48%
FINANCIALS SERVICES 5.09%
MATERIALS 4.74%
CASH 2.77%

Date Market Price NAV NAV NAV
Thu, July 23rd, 2015 $10.40 $11.31 $11.80 $12.23
Wed, July 22nd, 2015 $10.55 $11.36 $11.86 $12.28
Tue, July 21st, 2015 $10.59 $0.00 $0.00 $0.00
Mon, July 20th, 2015 $10.61 $11.46 $11.96 $12.39
Fri, July 17th, 2015 $10.65 $11.54 $12.05 $12.48
Thu, July 16th, 2015 $10.74 $11.57 $12.08 $12.52
Wed, July 15th, 2015 $10.79 $11.48 $11.98 $12.41
Tue, July 14th, 2015 $10.44 $11.45 $11.95 $12.38
Mon, July 13th, 2015 $10.53 $11.42 $11.92 $12.35
Fri, July 10th, 2015 $10.33 $11.33 $11.82 $12.25
Thu, July 9th, 2015 $10.34 $11.25 $11.74 $12.17
Wed, July 8th, 2015 $10.35 $11.34 $11.83 $12.26
Tue, July 7th, 2015 $10.35 $11.47 $11.97 $12.40
Mon, July 6th, 2015 $10.35 $11.34 $11.83 $12.26
Fri, July 3rd, 2015 $10.40 $11.36 $11.85 $12.28
Thu, July 2nd, 2015 $10.40 $11.34 $11.83 $12.26
Tue, June 30th, 2015 $10.31 $11.23 $11.72 $12.15
Mon, June 29th, 2015 $10.40 $11.19 $11.68 $12.10
Fri, June 26th, 2015 $10.56 $11.36 $11.86 $12.29
Thu, June 25th, 2015 $10.58 $11.50 $12.00 $12.43
Wed, June 24th, 2015 $10.72 $11.55 $12.05 $12.48
Tue, June 23rd, 2015 $10.67 $11.54 $12.04 $12.47
Mon, June 22nd, 2015 $10.74 $11.52 $12.02 $12.45
Fri, June 19th, 2015 $10.56 $11.44 $11.93 $12.36
Thu, June 18th, 2015 $10.59 $11.50 $12.00 $12.43
Wed, June 17th, 2015 $10.59 $11.43 $11.92 $12.35
Tue, June 16th, 2015 $10.55 $11.43 $11.92 $12.34
Mon, June 15th, 2015 $10.60 $11.40 $11.89 $12.31
Fri, June 12th, 2015 $10.60 $11.42 $11.91 $12.33
Thu, June 11th, 2015 $10.60 $11.46 $11.95 $12.38
Wed, June 10th, 2015 $10.91 $11.44 $11.94 $12.36
Tue, June 9th, 2015 $10.92 $11.38 $11.88 $12.30
Mon, June 8th, 2015 $11.00 $11.36 $11.85 $12.27
Fri, June 5th, 2015 $11.10 $11.47 $11.97 $12.39
Thu, June 4th, 2015 $11.10 $11.58 $12.08 $12.51
Wed, June 3rd, 2015 $11.10 $11.65 $12.15 $12.58
Tue, June 2nd, 2015 $11.04 $11.67 $12.17 $12.60
Mon, June 1st, 2015 $11.05 $11.70 $12.20 $12.63
Fri, May 29th, 2015 $10.92 $11.65 $12.15 $12.58
Thu, May 28th, 2015 $11.08 $11.70 $12.21 $12.64
Wed, May 27th, 2015 $11.10 $11.70 $12.21 $12.64
Tue, May 26th, 2015 $10.98 $11.66 $12.16 $12.59
Mon, May 25th, 2015 $10.98 $11.72 $12.23 $12.66
Fri, May 22nd, 2015 $10.97 $11.74 $12.24 $12.68
Thu, May 21st, 2015 $10.96 $11.75 $12.25 $12.69
Wed, May 20th, 2015 $10.96 $11.68 $12.19 $12.62
Tue, May 19th, 2015 $11.11 $11.68 $12.18 $12.62
Fri, May 15th, 2015 $11.22 $11.67 $12.17 $12.61
Thu, May 14th, 2015 $11.05 $11.60 $12.10 $12.53
Wed, May 13th, 2015 $11.05 $11.52 $12.01 $12.44
Tue, May 12th, 2015 $11.05 $11.57 $12.06 $12.49
Mon, May 11th, 2015 $11.06 $11.63 $12.13 $12.56
Fri, May 8th, 2015 $11.06 $11.68 $12.18 $12.62
Thu, May 7th, 2015 $11.05 $11.62 $12.12 $12.55
Wed, May 6th, 2015 $11.05 $11.57 $12.07 $12.50
Tue, May 5th, 2015 $11.15 $11.61 $12.11 $12.54
Mon, May 4th, 2015 $11.11 $11.79 $12.29 $12.73
Fri, May 1st, 2015 $11.00 $11.80 $12.30 $12.74
Thu, April 30th, 2015 $11.00 $11.72 $12.22 $12.66
Wed, April 29th, 2015 $11.00 $11.83 $12.33 $12.77
Tue, April 28th, 2015 $10.87 $11.92 $12.43 $12.87
Mon, April 27th, 2015 $11.00 $11.91 $12.42 $12.86
Fri, April 24th, 2015 $11.00 $11.96 $12.47 $12.91
Thu, April 23rd, 2015 $10.91 $11.94 $12.45 $12.90
Wed, April 22nd, 2015 $10.91 $11.88 $12.39 $12.83
Tue, April 21st, 2015 $10.91 $11.87 $12.38 $12.82
Mon, April 20th, 2015 $11.04 $11.88 $12.39 $12.83
Fri, April 17th, 2015 $11.04 $11.83 $12.34 $12.78
Thu, April 16th, 2015 $11.04 $11.84 $12.35 $12.79
Wed, April 15th, 2015 $11.00 $11.88 $12.38 $12.83
Tue, April 14th, 2015 $10.91 $11.90 $12.41 $12.85
Mon, April 13th, 2015 $10.91 $11.87 $12.37 $12.81
Fri, April 10th, 2015 $10.90 $11.91 $12.42 $12.86
Thu, April 9th, 2015 $11.00 $11.84 $12.34 $12.78
Wed, April 8th, 2015 $10.75 $11.81 $12.31 $12.75
Tue, April 7th, 2015 $10.69 $11.80 $12.31 $12.75
Mon, April 6th, 2015 $10.60 $11.80 $12.30 $12.74
Thu, April 2nd, 2015 $10.61 $11.74 $12.24 $12.68
Wed, April 1st, 2015 $10.66 $11.66 $12.15 $12.59
Tue, March 31st, 2015 $10.76 $11.63 $12.13 $12.56
Mon, March 30th, 2015 $10.77 $11.66 $12.16 $12.59
Fri, March 27th, 2015 $10.88 $11.58 $12.08 $12.51
Thu, March 26th, 2015 $10.80 $11.68 $12.17 $12.60
Wed, March 25th, 2015 $10.81 $11.73 $12.22 $12.65
Tue, March 24th, 2015 $10.88 $11.75 $12.25 $12.68
Mon, March 23rd, 2015 $10.81 $11.73 $12.23 $12.65
Fri, March 20th, 2015 $10.90 $11.72 $12.22 $12.64
Thu, March 19th, 2015 $10.74 $11.63 $12.12 $12.55
Wed, March 18th, 2015 $10.66 $11.73 $12.22 $12.65
Tue, March 17th, 2015 $10.55 $11.63 $12.13 $12.55
Mon, March 16th, 2015 $10.58 $11.63 $12.12 $12.54
Fri, March 13th, 2015 $10.69 $11.49 $11.98 $12.40
Thu, March 12th, 2015 $10.88 $11.56 $12.05 $12.47
Wed, March 11th, 2015 $10.90 $11.47 $11.96 $12.38
Tue, March 10th, 2015 $10.97 $11.44 $11.93 $12.35
Mon, March 9th, 2015 $10.99 $11.55 $12.04 $12.46
Fri, March 6th, 2015 $10.91 $11.58 $12.07 $12.49
Thu, March 5th, 2015 $11.00 $11.76 $12.25 $12.68
Wed, March 4th, 2015 $11.09 $11.73 $12.23 $12.65
Tue, March 3rd, 2015 $11.03 $11.81 $12.31 $12.74
Mon, March 2nd, 2015 $11.30 $11.85 $12.35 $12.78
Fri, February 27th, 2015 $11.24 $11.84 $12.34 $12.77
Thu, February 26th, 2015 $11.29 $11.82 $12.32 $12.75
Wed, February 25th, 2015 $11.30 $11.86 $12.36 $12.80
Tue, February 24th, 2015 $11.30 $11.86 $12.36 $12.79
Mon, February 23rd, 2015 $11.29 $11.86 $12.36 $12.80
Fri, February 20th, 2015 $11.25 $11.86 $12.37 $12.80
Thu, February 19th, 2015 $11.27 $11.84 $12.34 $12.77
Wed, February 18th, 2015 $11.25 $11.89 $12.39 $12.82
Tue, February 17th, 2015 $11.36 $11.88 $12.39 $12.82
Fri, February 13th, 2015 $11.30 $11.91 $12.42 $12.85
Thu, February 12th, 2015 $11.36 $11.95 $12.45 $12.89
Wed, February 11th, 2015 $11.26 $11.88 $12.38 $12.82
Tue, February 10th, 2015 $11.33 $11.87 $12.38 $12.81
Mon, February 9th, 2015 $11.30 $11.79 $12.29 $12.72
Fri, February 6th, 2015 $11.34 $11.84 $12.35 $12.78
Thu, February 5th, 2015 $11.42 $11.95 $12.46 $12.90
Wed, February 4th, 2015 $11.26 $11.88 $12.39 $12.82
Tue, February 3rd, 2015 $11.31 $11.96 $12.47 $12.91
Mon, February 2nd, 2015 $11.13 $11.86 $12.37 $12.80
Fri, January 30th, 2015 $11.15 $11.71 $12.21 $12.64
Thu, January 29th, 2015 $11.15 $11.80 $12.30 $12.73
Wed, January 28th, 2015 $11.18 $11.73 $12.23 $12.66
Tue, January 27th, 2015 $11.16 $11.83 $12.33 $12.76
Mon, January 26th, 2015 $11.20 $11.86 $12.36 $12.80
Fri, January 23rd, 2015 $11.20 $11.87 $12.37 $12.81
Thu, January 22nd, 2015 $11.20 $11.87 $12.38 $12.81
Wed, January 21st, 2015 $11.13 $11.75 $12.25 $12.68
Tue, January 20th, 2015 $11.01 $11.62 $12.11 $12.53
Mon, January 19th, 2015 $11.13 $11.59 $12.08 $12.51
Fri, January 16th, 2015 $11.13 $11.61 $12.10 $12.52
Thu, January 15th, 2015 $10.94 $11.50 $11.98 $12.40
Wed, January 14th, 2015 $10.92 $11.55 $12.04 $12.46
Tue, January 13th, 2015 $10.92 $11.57 $12.05 $12.47
Mon, January 12th, 2015 $11.05 $11.59 $12.08 $12.50
Fri, January 9th, 2015 $11.15 $11.65 $12.14 $12.56
Thu, January 8th, 2015 $11.16 $11.74 $12.23 $12.66
Wed, January 7th, 2015 $11.03 $11.62 $12.11 $12.54
Tue, January 6th, 2015 $10.95 $11.54 $12.03 $12.44
Mon, January 5th, 2015 $10.95 $11.58 $12.07 $12.49
Fri, January 2nd, 2015 $11.03 $11.80 $12.30 $12.73
Wed, December 31st, 2014 $11.02 $11.72 $12.21 $12.64
Tue, December 30th, 2014 $11.02 $11.65 $12.14 $12.57
Mon, December 29th, 2014 $11.06 $11.72 $12.21 $12.64
Wed, December 24th, 2014 $11.06 $11.78 $12.27 $12.69
Tue, December 23rd, 2014 $11.04 $11.77 $12.26 $12.68
Mon, December 22nd, 2014 $10.93 $11.69 $12.17 $12.59
Fri, December 19th, 2014 $10.91 $11.64 $12.12 $12.54
Thu, December 18th, 2014 $10.90 $11.62 $12.10 $12.51
Wed, December 17th, 2014 $10.85 $11.46 $11.93 $12.34
Tue, December 16th, 2014 $10.85 $11.24 $11.71 $12.11
Mon, December 15th, 2014 $10.75 $11.18 $11.65 $12.05
Fri, December 12th, 2014 $10.80 $11.23 $11.69 $12.09
Thu, December 11th, 2014 $11.01 $11.38 $11.85 $12.26
Wed, December 10th, 2014 $10.90 $11.29 $11.76 $12.17
Tue, December 9th, 2014 $10.86 $11.47 $11.95 $12.36
Mon, December 8th, 2014 $11.10 $11.49 $11.97 $12.38
Fri, December 5th, 2014 $11.19 $11.61 $12.10 $12.51
Thu, December 4th, 2014 $11.20 $11.65 $12.13 $12.55
Wed, December 3rd, 2014 $11.19 $11.73 $12.22 $12.64
Tue, December 2nd, 2014 $11.05 $11.66 $12.15 $12.57
Mon, December 1st, 2014 $11.16 $11.66 $12.14 $12.56
Fri, November 28th, 2014 $11.20 $11.77 $12.26 $12.68
Thu, November 27th, 2014 $11.16 $11.78 $12.27 $12.69
Wed, November 26th, 2014 $11.18 $11.82 $12.31 $12.74
Tue, November 25th, 2014 $11.16 $11.80 $12.29 $12.72
Mon, November 24th, 2014 $11.17 $11.80 $12.29 $12.71
Fri, November 21st, 2014 $11.17 $11.89 $12.38 $12.81
Thu, November 20th, 2014 $11.15 $11.86 $12.36 $12.78
Wed, November 19th, 2014 $11.20 $11.84 $12.33 $12.76
Tue, November 18th, 2014 $11.15 $11.79 $12.28 $12.70
Mon, November 17th, 2014 $11.15 $11.74 $12.23 $12.65
Fri, November 14th, 2014 $11.04 $11.71 $12.19 $12.61
Thu, November 13th, 2014 $11.04 $11.73 $12.22 $12.64
Wed, November 12th, 2014 $11.03 $11.76 $12.25 $12.67
Tue, November 11th, 2014 $11.02 $11.74 $12.23 $12.65
Mon, November 10th, 2014 $11.17 $11.76 $12.25 $12.67
Fri, November 7th, 2014 $11.00 $11.71 $12.20 $12.62
Thu, November 6th, 2014 $11.01 $11.69 $12.17 $12.59
Wed, November 5th, 2014 $11.00 $11.73 $12.21 $12.63
Tue, November 4th, 2014 $10.87 $11.60 $12.08 $12.49
Mon, November 3rd, 2014 $10.96 $11.67 $12.15 $12.57
Fri, October 31st, 2014 $10.83 $11.66 $12.15 $12.56
Thu, October 30th, 2014 $10.83 $11.58 $12.06 $12.48
Wed, October 29th, 2014 $10.86 $11.53 $12.01 $12.42
Tue, October 28th, 2014 $10.93 $11.56 $12.03 $12.45
Mon, October 27th, 2014 $10.77 $11.47 $11.95 $12.36
Fri, October 24th, 2014 $10.76 $11.47 $11.94 $12.36
Thu, October 23rd, 2014 $10.76 $11.40 $11.87 $12.28
Wed, October 22nd, 2014 $10.72 $11.31 $11.77 $12.18
Tue, October 21st, 2014 $10.72 $11.36 $11.83 $12.24
Mon, October 20th, 2014 $10.55 $11.28 $11.74 $12.15
Fri, October 17th, 2014 $10.63 $11.16 $11.62 $12.02
Thu, October 16th, 2014 $10.53 $11.06 $11.51 $11.91
Wed, October 15th, 2014 $10.30 $11.03 $11.48 $11.88
Tue, October 14th, 2014 $10.42 $11.11 $11.57 $11.97
Fri, October 10th, 2014 $10.70 $11.21 $11.67 $12.07
Thu, October 9th, 2014 $10.71 $11.27 $11.73 $12.14
Wed, October 8th, 2014 $10.73 $11.38 $11.84 $12.25
Tue, October 7th, 2014 $10.65 $11.28 $11.74 $12.14
Mon, October 6th, 2014 $10.66 $11.34 $11.81 $12.21
Fri, October 3rd, 2014 $10.77 $11.36 $11.83 $12.24
Thu, October 2nd, 2014 $10.62 $11.30 $11.76 $12.17
Wed, October 1st, 2014 $10.65 $11.34 $11.80 $12.21
Tue, September 30th, 2014 $10.75 $11.43 $11.90 $12.31
Mon, September 29th, 2014 $10.85 $11.43 $11.90 $12.31
Fri, September 26th, 2014 $10.78 $11.45 $11.92 $12.33
Thu, September 25th, 2014 $10.80 $11.49 $11.95 $12.36
Wed, September 24th, 2014 $10.92 $11.63 $12.10 $12.51
Tue, September 23rd, 2014 $11.08 $11.63 $12.10 $12.51
Mon, September 22nd, 2014 $10.99 $11.68 $12.15 $12.57
Fri, September 19th, 2014 $10.92 $11.74 $12.21 $12.63
Thu, September 18th, 2014 $11.05 $11.79 $12.26 $12.68
Wed, September 17th, 2014 $11.01 $11.78 $12.26 $12.68
Tue, September 16th, 2014 $11.05 $11.80 $12.28 $12.70
Mon, September 15th, 2014 $10.98 $11.75 $12.23 $12.64
Fri, September 12th, 2014 $10.74 $11.73 $12.20 $12.62
Thu, September 11th, 2014 $11.09 $11.79 $12.27 $12.69
Wed, September 10th, 2014 $11.04 $11.74 $12.22 $12.64
Tue, September 9th, 2014 $11.09 $11.77 $12.25 $12.66
Mon, September 8th, 2014 $11.09 $11.81 $12.29 $12.71
Fri, September 5th, 2014 $11.09 $11.84 $12.32 $12.74
Thu, September 4th, 2014 $11.09 $11.82 $12.30 $12.72
Wed, September 3rd, 2014 $10.98 $11.85 $12.33 $12.75
Tue, September 2nd, 2014 $10.90 $11.81 $12.29 $12.71
Fri, August 29th, 2014 $10.99 $11.82 $12.30 $12.72
Thu, August 28th, 2014 $10.79 $11.77 $12.24 $12.66
Wed, August 27th, 2014 $10.85 $11.75 $12.23 $12.64
Tue, August 26th, 2014 $10.80 $11.73 $12.20 $12.62
Mon, August 25th, 2014 $10.80 $11.74 $12.22 $12.63
Fri, August 22nd, 2014 $10.77 $11.65 $12.12 $12.53
Thu, August 21st, 2014 $10.84 $11.67 $12.14 $12.56
Wed, August 20th, 2014 $10.74 $11.66 $12.14 $12.55
Tue, August 19th, 2014 $10.81 $11.56 $12.02 $12.43
Mon, August 18th, 2014 $10.72 $11.49 $11.95 $12.36
Fri, August 15th, 2014 $10.71 $11.46 $11.92 $12.33
Thu, August 14th, 2014 $10.74 $11.46 $11.92 $12.33
Wed, August 13th, 2014 $10.69 $11.41 $11.87 $12.28
Tue, August 12th, 2014 $10.52 $11.39 $11.85 $12.26
Mon, August 11th, 2014 $10.50 $11.39 $11.85 $12.26
Fri, August 8th, 2014 $10.40 $11.35 $11.81 $12.21
Thu, August 7th, 2014 $10.45 $11.26 $11.72 $12.12
Wed, August 6th, 2014 $10.45 $11.26 $11.71 $12.11
Tue, August 5th, 2014 $10.41 $11.28 $11.73 $12.13
Fri, August 1st, 2014 $10.55 $11.30 $11.75 $12.15
Thu, July 31st, 2014 $10.62 $11.33 $11.78 $12.18
Wed, July 30th, 2014 $10.68 $11.48 $11.94 $12.35
Tue, July 29th, 2014 $10.66 $11.48 $11.94 $12.34
Mon, July 28th, 2014 $10.61 $11.48 $11.94 $12.35
Fri, July 25th, 2014 $10.61 $11.45 $11.91 $12.31
Thu, July 24th, 2014 $10.65 $11.46 $11.92 $12.32
Wed, July 23rd, 2014 $10.68 $11.43 $11.89 $12.30
Tue, July 22nd, 2014 $10.69 $11.43 $11.88 $12.29
Mon, July 21st, 2014 $10.63 $11.38 $11.84 $12.24
Fri, July 18th, 2014 $10.63 $11.41 $11.87 $12.28
Thu, July 17th, 2014 $10.63 $11.34 $11.79 $12.19
Wed, July 16th, 2014 $10.74 $11.40 $11.86 $12.26
Tue, July 15th, 2014 $10.60 $11.34 $11.79 $12.19
Mon, July 14th, 2014 $10.60 $11.41 $11.87 $12.27
Fri, July 11th, 2014 $10.75 $11.38 $11.84 $12.24
Thu, July 10th, 2014 $10.75 $11.37 $11.83 $12.23
Wed, July 9th, 2014 $10.66 $11.39 $11.84 $12.25
Tue, July 8th, 2014 $10.65 $11.35 $11.81 $12.21
Mon, July 7th, 2014 $10.65 $11.37 $11.82 $12.23
Fri, July 4th, 2014 $10.78 $11.37 $11.82 $12.23
Thu, July 3rd, 2014 $10.71 $11.36 $11.81 $12.22
Wed, July 2nd, 2014 $10.66 $11.36 $11.81 $12.22
Mon, June 30th, 2014 $10.65 $11.37 $11.82 $12.22
Fri, June 27th, 2014 $10.71 $11.35 $11.80 $12.20
Thu, June 26th, 2014 $10.81 $11.30 $11.75 $12.15
Wed, June 25th, 2014 $10.73 $11.40 $11.85 $12.25
Tue, June 24th, 2014 $10.70 $11.41 $11.86 $12.26
Mon, June 23rd, 2014 $10.70 $11.48 $11.93 $12.34
Fri, June 20th, 2014 $10.66 $11.47 $11.92 $12.32
Thu, June 19th, 2014 $10.66 $11.47 $11.92 $12.32
Wed, June 18th, 2014 $10.69 $11.47 $11.92 $12.32
Tue, June 17th, 2014 $10.65 $11.39 $11.84 $12.24
Mon, June 16th, 2014 $10.66 $11.39 $11.84 $12.24
Fri, June 13th, 2014 $10.63 $11.35 $11.80 $12.19
Thu, June 12th, 2014 $10.53 $11.30 $11.74 $12.14
Wed, June 11th, 2014 $10.64 $11.30 $11.75 $12.15
Tue, June 10th, 2014 $10.70 $11.35 $11.80 $12.20
Mon, June 9th, 2014 $10.62 $11.34 $11.78 $12.18
Fri, June 6th, 2014 $10.70 $11.34 $11.79 $12.19
Thu, June 5th, 2014 $10.70 $11.34 $11.79 $12.18
Wed, June 4th, 2014 $10.64 $11.31 $11.75 $12.15
Tue, June 3rd, 2014 $10.65 $11.28 $11.72 $12.12
Mon, June 2nd, 2014 $10.65 $11.27 $11.71 $12.11
Fri, May 30th, 2014 $10.55 $11.24 $11.69 $12.08
Thu, May 29th, 2014 $10.55 $11.23 $11.67 $12.06
Wed, May 28th, 2014 $10.52 $11.22 $11.67 $12.06
Tue, May 27th, 2014 $10.62 $11.24 $11.69 $12.08
Mon, May 26th, 2014 $10.62 $11.24 $11.68 $12.07
Fri, May 23rd, 2014 $10.46 $11.24 $11.68 $12.07
Thu, May 22nd, 2014 $10.53 $11.22 $11.66 $12.06
Wed, May 21st, 2014 $10.62 $11.21 $11.65 $12.04
Tue, May 20th, 2014 $10.39 $11.12 $11.56 $11.95
Fri, May 16th, 2014 $10.44 $11.18 $11.63 $12.02
Thu, May 15th, 2014 $10.45 $11.18 $11.62 $12.01
Wed, May 14th, 2014 $10.55 $11.21 $11.65 $12.04
Tue, May 13th, 2014 $10.57 $11.22 $11.66 $12.05
Mon, May 12th, 2014 $10.48 $11.20 $11.65 $12.04
Fri, May 9th, 2014 $10.35 $11.14 $11.58 $11.97
Thu, May 8th, 2014 $10.44 $11.14 $11.57 $11.96
Wed, May 7th, 2014 $10.40 $11.16 $11.60 $11.99
Tue, May 6th, 2014 $10.27 $11.08 $11.52 $11.91
Mon, May 5th, 2014 $10.46 $11.14 $11.58 $11.96
Fri, May 2nd, 2014 $10.46 $11.15 $11.58 $11.97
Thu, May 1st, 2014 $10.36 $11.15 $11.59 $11.98
Wed, April 30th, 2014 $10.15 $11.16 $11.59 $11.98
Tue, April 29th, 2014 $10.12 $11.09 $11.52 $11.91
Mon, April 28th, 2014 $10.04 $11.07 $11.51 $11.89
Fri, April 25th, 2014 $10.02 $11.00 $11.43 $11.82
Thu, April 24th, 2014 $10.30 $11.01 $11.44 $11.82
Wed, April 23rd, 2014 $10.20 $10.99 $11.42 $11.80
Tue, April 22nd, 2014 $10.00 $11.03 $11.46 $11.85
Mon, April 21st, 2014 $9.98 $11.05 $11.48 $11.87
Thu, April 17th, 2014 $9.92 $11.04 $11.47 $11.86
Wed, April 16th, 2014 $9.92 $11.04 $11.47 $11.85
Tue, April 15th, 2014 $9.99 $10.96 $11.39 $11.77
Mon, April 14th, 2014 $9.88 $10.90 $11.33 $11.71
Fri, April 11th, 2014 $9.84 $10.85 $11.28 $11.66
Thu, April 10th, 2014 $9.93 $10.87 $11.30 $11.67
Wed, April 9th, 2014 $9.93 $10.92 $11.35 $11.73
Tue, April 8th, 2014 $9.85 $10.93 $11.36 $11.74
Mon, April 7th, 2014 $9.84 $10.86 $11.29 $11.67
Fri, April 4th, 2014 $9.84 $10.88 $11.30 $11.68
Thu, April 3rd, 2014 $9.82 $10.86 $11.28 $11.66
Wed, April 2nd, 2014 $9.95 $10.90 $11.33 $11.71
Tue, April 1st, 2014 $9.92 $10.89 $11.32 $11.70
Mon, March 31st, 2014 $9.80 $10.89 $11.32 $11.70
Fri, March 28th, 2014 $9.80 $10.82 $11.24 $11.74
Thu, March 27th, 2014 $9.80 $10.72 $11.14 $11.64
Wed, March 26th, 2014 $10.81 $11.23 $11.60
Tue, March 25th, 2014 $9.77 $10.83 $11.25 $11.62
Mon, March 24th, 2014 $9.85 $10.79 $11.21 $11.58
Fri, March 21st, 2014 $9.80 $10.79 $11.20 $11.57
Thu, March 20th, 2014 $9.80 $10.76 $11.17 $11.54
Wed, March 19th, 2014 $9.79 $10.74 $11.15 $11.52
Tue, March 18th, 2014 $9.85 $10.79 $11.21 $11.58
Mon, March 17th, 2014 $9.85 $10.72 $11.13 $11.49
